NutriSource - Lamb Meal & Rice Recipe Dry Dog Food
- #1 selling Lamb Formula
- Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.
- Bio-available for your beloved pets growth and development.
- From our family to yours - family owned means we can make decisions based on what's best for your family pets!
Ingredients
Lamb meal, white rice, brown rice, barley, oatmeal, beet pulp-dried, menhaden fish meal (a source of fish oil), flaxseed, natural turkey and chicken flavors,chicken fat (preserved with mixed tocopherols and citric acid),sunflower oil, dried egg product, dried brewers yeast, salt, potassium chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast),vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), choline chloride, lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, taurine, yucca schidigera extract,calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 150 IU/kg | 150 IU/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 80 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
NutriSource® Lamb Meal and Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 25.2% |
Fat | 14.0% |
Fiber | 6.1% |
Calcium | 1.7% |
Phosphorus | 1.1% |
Potassium | 1.0% |
Ash | 9.5% |
Linoleic Acid | 2.4% |
DHA/EPA | 0.19% |
Sodium | 0.5% |
Copper | 15.5 mg/kg |
Iron | 328.3 mg/kg |
Magnesium | 0.2% |
Manganese | 39.2 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 220.1 mg/kg |
Vitamin A | 18.7 KIU/kg |
Vitamin D | 1616.6 IU/kg |
Vitamin E | 174.3 IU/kg |
Vitamin B-12 | 114.0 UG/kg |
Vitamin C | 96.0 mg/kg |
Choline | 2198.1 mg/kg |
Folic Acid | 2.6 mg/kg |
Niacin | 90.4 mg/kg |
Pantothenic Acid | 26.0 mg/kg |
Pyridoxine | 9.0 mg/kg |
Riboflavin | 8.6 mg/kg |
Thiamine | 17.3 mg/kg |
Linolenic Acid | 1.5% |
Taurine | 789.0 mg/kg |
Carbohydrates | 36% |
Ounces per cup | 3.76 oz. |
Kcal/cup | 403 |
Kcal/kg | 3,778 |
Calorie Distribution | |
Protein | 28% |
Fat | 35% |
Carbohydrates | 36% |
Carbohydrates | 39 g/cup |
pH | 5.5 |