NutriSource - Small & Medium Breed Puppy Dry Dog Food
- Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.
- Bio-available for your beloved pets growth and development.
- Cooked with fresh humanely certified chicken raised on farms.
- From our family to yours - family owned means we can make decisions based on what's best for your family pets!
Ingredients
Chicken meal, chicken, brown rice, menhaden fish meal (a source of fish oil), oatmeal, chicken fat (preserved with mixed tocopherols and citric acid),white rice, flax seeds, beet pulp-dried, sunflower oil, dried tomato pomace, natural chickenflavor, potassium chloride, dried brewers yeast, salt, minerals (zincproteinate, ironproteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast),vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), choline chloride,yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 140 IU/kg | 140 IU/kg |
*Taurine (Min.) | 0.15% | 1.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.9% | 39 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 80 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.3% |
Fat | 22.0% |
Fiber | 3.0% |
Calcium | 2.1% |
Phosphorus | 1.4% |
Potassium | 0.8% |
Ash | 9.3% |
Lysine | 2.1% |
Linoleic Acid | 4.2% |
DHA + EPA | 0.1% |
Taurine | 1535.1 mg/kg |
Sodium | 0.3% |
Chloride | 0.8% |
Copper | 18.6 mg/kg |
Iodine | 5.8 mg/kg |
Iron | 250.5 mg/kg |
Magnesium | 0.2% |
Manganese | 29.7 mg/kg |
Selenium | 0.9 mg/kg |
Zinc | 245.6 mg/kg |
Vitamin A | 17.5 KIU/kg |
Vitamin D | 1565.2 IU/kg |
Vitamin E | 151.2 IU/kg |
Vitamin B-12 | 190.9 UG/kg |
Vitamin C | 80.0 mg/kg |
Choline | 2274.4 mg/kg |
Folic Acid | 2.6 mg/kg |
Niacin | 82.3 mg/kg |
Pantothenic Acid | 25.3 mg/kg |
Pyridoxine | 8.9 mg/kg |
Riboflavin | 7.7 mg/kg |
Thiamine | 15.1 mg/kg |
Linolenic Acid | 1.0% |
Carbohydrates | 23% |
Ounces per cup | 4.5 oz. |
Kcal/cup | 535 |
Kcal/kg | 4,150 |
Calorie Distribution | |
Protein | 32% |
Fat | 48% |
Carbohydrates | 20% |
Carbohydrates | 26 g/cup |
pH | 5.5 |