NutriSource - Turkey & Rice Recipe Dry Dog Food
- Bio-available for your beloved pets growth and development
- From our family to yours - family owned means we can make decisions based on what's best for your family pets!
Ingredients
Turkey, turkey meal, barley, brown rice, oatmeal, chicken fat (preserved with mixed tocopherols and citric acid), menhaden fish meal, beet pulp-dried, natural turkey and chicken flavor, chia seed, brewers dried yeast, salt, potassium chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, glucosamine hydrochloride, lactic acid, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 170 IU/kg | 170 IU/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 90 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
NutriSource® Turkey & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.4% |
Fat | 17.0% |
Fiber | 3.0% |
Calcium | 1.5% |
Phosphorus | 1.3% |
Potassium | 0.9% |
Ash | 7.5% |
Lysine | 1.6% |
Linoleic Acid | 3.8% |
DHA + EPA | 0.10% |
Taurine | 905.0 mg/kg |
Sodium | 0.3% |
Chloride | 1.0% |
Copper | 17.5 mg/kg |
Iron | 218.9 mg/kg |
Magnesium | 0.1% |
Manganese | 26.1 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 255.0 mg/kg |
Vitamin A | 20.6 KIU/kg |
Vitamin D | 1703.0 IU/kg |
Vitamin E | 196.1 IU/kg |
Vitamin B-12 | 103.7 UG/kg |
Vitamin C | 108.0 mg/kg |
Choline | 3418.6 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 95.6 mg/kg |
Pantothenic Acid | 26.3 mg/kg |
Pyridoxine | 8.3 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.2 mg/kg |
Linolenic Acid | 0.5% |
Carbohydrates | 37% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 438 |
Kcal/kg | 4,036 |
Calorie Distribution | |
Protein | 27% |
Fat | 39% |
Carbohydrates | 34% |
Carbohydrates | 37 g/cup |